commish3.jpg (35920 bytes)
Standings


Team                   GP W T L PTS GA GF

Group A
yLos Angeles         6 6 0 0 18 29 0
xKansas City           6 1 3 2 6 2 8
==========================================
zSan Jose                6 1 2 3 5 2 7
zSan Diego             6 0 3 3 3 0 18

Group B
yChicago                  6 3 3 0 12 4 0
xColumbus             6 2 3 1 9 4 3
==========================================
zNew England        6 2 2 2 8 9 5
zRichmond             6 1 1 4 4 2 11


Group C
yTampa Bay            6 4 1 1 13 13 5
xRhode Island         6 3 0 3 9 8 7
==========================================
zMiami                        6 2 2 2 8 8 4
zDallas                        6 1 1 4 4 3 16


Group D
yOrange County          6 5 0 1 15 8 2
xColorado                      6 3 2 1 11 8 4
==========================================
zNY/NJ                            6 4 3 2 6 3 5
zWashington                 6 0 1 5 1 0 9

x qualified for the next round
y won the group and qualified for next round
z elimated from going to the next stage