|
| Europe: Record | Part | Pld | W | D | L | F | A |
| European Champion Clubs' Cup | 1 | 9 | 5 | 1 | 3 | 14 | 7 |
| UEFA Cup Winners' Cup | 6 | 29 | 12 | 9 | 8 | 34 | 24 |
| UEFA Cup | 10 | 76 | 41 | 10 | 25 | 120 | 66 |
| Total (correct to 26.3.2001) | 17 | 114 | 58 | 20 | 36 | 168 | 97 |
| Europe: Best Performances | |||||||
| European Champion Clubs' Cup | Runners-up | 1983/84 | |||||
| UEFA Cup Winners' Cup | Semi-Finalists | 1969/70 | |||||
| UEFA Cup | Runners-up | 1990/91 | |||||
| Domestic: Best Performances | |||||||
| Championship | Winners | 1941/42,
1982/83, 2000/2001 |
|||||
| Cup | Winners | 1964, 1969,
1980, 1981, 1984, 1986, 1991 |